Three clear options. No hidden fees. Monthly management billing starts at DoW approval — never at signing.
Best for companies with internal HR to manage day-to-day after approval.
Choose Option 1Best for companies wanting a fully hands-off, managed program.
Choose Option 2Best for first-time clients wanting to test the program with no ongoing commitment.
Choose Option 3| Feature | Option 1 | Option 2 | Option 3 |
|---|---|---|---|
| DoW application & approval | ✓ | ✓ | ✓ |
| Training plan development | ✓ | ✓ | ✓ |
| Candidate sourcing & matching | ✓ | ✓ | ✓ |
| Monthly compliance management | — | ✓ | — |
| DoW reporting & MOU renewal | — | ✓ | — |
| Multiple intern cycles | — | ✓ | — |
| $1,000 hire credit | — | ✓ | Carried forward |
| Total cost (1 intern, 6 mo.) | $3,750 | $13,400 | $4,500 |
At $25/hr, one intern saves $38,500. Our full management costs $13,400. That’s a $25,100 net gain on the first placement alone.
One management fee covers your entire program — additional interns in the same cycle cost nothing extra.